Phenomenological Study of Lived Experiences of Leaders in a Women’s Fitness Program
dc.contributor.author | Canterbury, Jerry L. | |
dc.date.accessioned | 2021-12-07T04:55:47Z | |
dc.date.available | 2021-12-07T04:55:47Z | |
dc.date.issued | 2021-11 | |
dc.description.abstract | The problem was women lag behind men in filling management leadership roles in the United States business world as women have fewer opportunities to learn leadership skills through athletic activities than men. Women are identified as leaders less often than men due to gender biases in society. The gap which exists in the literature is an exploration of how leadership development combined with physical fitness could address self-efficacy and leadership skills among women. The purpose of the phenomenological study was to identify the perceptions of participants in a women-focused, fitness-based, leadership development program. Understanding the impact of such a program on leadership skills and self-efficacy, which women could apply in professional and personal lives, was the goal of the study. Transformational Leadership Theory and Social Cognitive Theory were used to investigate how transformational leadership helped women learn leadership skills and self-efficacy from other women. The research questions guided the exploration of participants’ lived experiences, changed leadership capabilities and self-efficacy, and leadership impacts outside the program. Sixteen adult program participants located in the United States volunteered to participate in the study. Data collection was triangulated using questionnaires, semi-structured interviews, and a focus group. Data analysis was conducted by coding and analysis of questionnaires and transcripts to identify common themes. Study results revealed the program participants gained or improved leadership skills and self-efficacy, which participants leveraged in personal and professional environments outside the organization. Other organizations could adopt similar leadership development programs to benefit women who seek leadership positions. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12520/110 | |
dc.language.iso | en | en_US |
dc.subject | women’s leadership development | en_US |
dc.subject | youth sports development | en_US |
dc.subject.lcsh | Transformational Leadership | |
dc.subject.lcsh | Women--Physical fitness | |
dc.subject.lcsh | Self-efficacy | |
dc.subject.lcsh | Gender mainstreaming | |
dc.subject.lcsh | Qualitative research | |
dc.subject.lcsh | Phenomenology | |
dc.title | Phenomenological Study of Lived Experiences of Leaders in a Women’s Fitness Program | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Canterbury_Jerry_L_Phenomenological_Study.pdf
- Size:
- 2.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation