Baby Boomer Perceptions and Experiences of Instructional Technology: A Descriptive Phenomenological Study
dc.contributor.author | Mangione, Brianne J. | |
dc.date.accessioned | 2022-06-10T19:57:48Z | |
dc.date.available | 2022-06-10T19:57:48Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Previous research on the implementation of instructional technologies has been conducted at the elementary, secondary, and college levels. Scholars have categorized college-age students as traditional or non-traditional, with the differentiation occurring at age 25. Little research has been done on specific populations of college students, particularly baby boomer community college students. As colleges serve a wide demographic of students, understanding the baby boomer generation’s experiences with and perceptions of instructional technology is important. The purpose of the descriptive phenomenological qualitative study was to explore baby boomer students’ perceptions of and experiences with instructional technology in college courses and classroom engagement. Both the cognitive theory of multimedia learning and technology acceptance model were used to guide the study. The sample size consisted of 18 baby boomer community college students enrolled at the chosen community college and who had no relationship with other individuals involved in the research. Semistructured interviews, which were video and audio recorded using Zoom software, were used to gather information from the participants. Interviews were transcribed, and a copy of the transcript was sent to each associated participant as part of a member-checking process. Data results indicated many adult students who are older have positive perceptions of instructional technology but desire a balance between technological teaching methods and traditional teaching methods. Such findings may provide information to college professionals on how to better engage an older demographic of students and promote future research on the topic. Keywords: baby boomers, community college, instructional technology, phenomenological, qualitative | |
dc.identifier.uri | http://hdl.handle.net/20.500.12520/128 | |
dc.subject.lcsh | Community college students | |
dc.subject.lcsh | Baby boom generation | en_US |
dc.subject.lcsh | Educational technology | en_US |
dc.subject.lcsh | Qualitative research | en_US |
dc.subject.lcsh | Phenomenology | en_US |
dc.title | Baby Boomer Perceptions and Experiences of Instructional Technology: A Descriptive Phenomenological Study | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mangione_Brianne_Baby_Boomer_Perceptions.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format