The Obesity Epidemic for Adults: A Quantitative Causal-Comparative Research Study
dc.contributor.author | Barkley, Elizabeth Esther | |
dc.date.accessioned | 2024-10-18T19:01:53Z | |
dc.date.available | 2024-10-18T19:01:53Z | |
dc.date.issued | 2024-07-30 | |
dc.description.abstract | A retrospective quantitative causal-comparative study was completed to understand aspects of the obesity epidemic occurring on a global scale. The socioecological systems theory was adopted to support research development of obesity and human health behavior changes. The problem was obesity management programs show little data evidence of relationships between interventions provided to diagnosed obese patients and BMI reduction. The purpose of the retrospective quantitative causal-comparative research study was to examine the relationship between the duration and type of an obesity management program and BMI reduction for persons with Level II and III obesity. The research questions were used to investigate how the length of hospital-based and commercial obesity management programs related to BMI reduction, the duration of time in programs, and how much BMI changes among patients over time. A quantitative causal-comparative method was used to evaluate post-program data from 120 archival records. Data were extracted from public electronic health records of individuals aged 18–60 who participated in various weight-loss programs over the past 5 years. Quantitative analysis was completed using non-parametric Wilcoxon and chi-square tests. These results indicated that patients in any weight-loss program had a significant difference in BMI from before to after the program. Statistically significant BMI reductions were found using the Wilcoxon signed-rank test. The hospital-based programs had W-values of 67, while commercial programs had 210; both p-values were less than 0.05. This means that participation in a program is linked to BMI changes by a chi-square test. Weight loss programs produce clinically meaningful decreases in BMI as demonstrated by this study. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12520/310 | |
dc.language.iso | en_US | |
dc.subject | association | |
dc.subject | body mass index | |
dc.subject | epidemic | |
dc.subject | obesity | |
dc.subject | socioecological | |
dc.subject.lcsh | Quantitative research | en_US |
dc.subject.lcsh | Weight loss | en_US |
dc.subject.lcsh | Body mass index | en_US |
dc.title | The Obesity Epidemic for Adults: A Quantitative Causal-Comparative Research Study | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1